P.O. Box 825 :: 530 6th Street
Rupert, Idaho 83350
Phone: 208-436-4395
Fax: 208-436-5138
kevin@hoggans.com
Pick the Type and Length of Webbing and Hardware:
Most Colors
Yellow & Grey
Yellow Only
| Size |
Light Poly |
Heavy Poly |
Tight Poly |
Nylon |
Halter Nylon |
Tubular Nylon |
Cargo Poly |
Binding Tape |
Velcro | Silver Reflective Tape |
| 3/4" | .08 | .12 | .20 | .25 | .30 | SO | N/A | .10 | .60 | NA |
| 1" | .10 | .15 | .25 | .30 | .40 | .50 | .50 | .13 | .80 | 1.00 |
| 1 1/2" | .14 | .18 | .32 | .40 | N/A | N/A | SO | SO | 1.0 | N/A |
| 1 3/4" | N/A | N/A | N/A | N/A | .90 | N/A | N/A | N/A | SO | N/A |
| 2" | .16 | .25 | .40 | .50 | N/A | N/A | .80 | N/A | 1.25 | N/A |
| 3" | SO | .35 | N/A | N/A | N/A | N/A | .90 | N/A | SO | N/A |
| 4" | SO | SO | N/A | N/A | N/A | N/A | 1.00 | N/A | SO | N/A |
| Approximate LBS. Break Strength Per Inch |
| 400 | 800 | 800 | 1500 | 1600 | 4000 | 5000 | N/A | N/A | N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Size | Slider | Ladder Lock |
Side Release | Dual Side Release | Cam | GM | Snap Hook | Dee |
| 3/4" | .30 | .40 | .60 | .75 | N/A | .90 | .50 | .30 |
| 1" | .35 | .45 | .75 | .90 | .75 | 1.00 | .60 | .35 |
| 1 1/2" | .50 | .80 | 1.50 | 1.75 | 1.50 | 1.75 | .70 | .40 |
| 2" | .60 | N/A | 1.75 | 2.00 | N/A | 2.50 | .80 | .50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Size | Slider | Tabular | Spring | Teeth | Side Release | Clinch | Snap | Dee | Ring |
| 3/4" | .25 | N/A | N/A | N/A | SO | N/A | .45 | .30 | .35 |
| 1" | .35 | .35 | .90 | .75 | 2.00 | .75 | .50 | .35 | .40 |
| 1 1/2" | .50 | N/A | N/A | 1.35 | SO | N/A | .60 | .50 | .60 |
| 2" | .60 | N/A | N/A | 1.50 | SO | N/A | .75 | .65 | .80 |
| 3" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.00 |
| 4" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Size | Ratchet | Flat Hook | Wire Hook | Footman Loop | CAM | S Hook | Flat Snap | Dee |
| 1" | 11.00 | 2.00 | 1.50 | .75 | 1.75 | 1.50 | N/A | .90 |
| 1 1/2" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.50 |
| 2" | 19.00 | 4.00 | 3.00 | N/A | 4.00 | N/A | 4.00 | 2.00 |
| 3" | N/A | 5.00 | 4.00 | N/A | N/A | N/A | N/A | 3.00 |
| 4" | N/A | 6.00 | 5.00 | N/A | N/A | N/A | N/A | 4.00 |
You need a 5 ft. strap with 1" nylon web & a Side Release buckle.
| Web | 5 ft. x .30 | $1.50 | |
| Buckle | .80 | ||
| Labor | 1.50 | ||
| Total | $3.80 |
You need a 10 ft. strap with 2" cargo web & a Ratchet & 2 flat hooks.
| Web | 10 ft. x .80 | $8.00 | |
| Ratchet | 19.00 | ||
| 2 Flat Hooks | 8.00 | ||
| Labor | $3.00 | ||
| Total | $38.00 |
We also make many items not shown on our website. If you don't see what you want, we may already make it! We are a custom canvas shop, our main focus is making what you want! Send us detailed sketches, materials wanted, and we'll give you a free quote and delivery time.
If an item specifies Size: Made to measure, it may take up to 6 weeks, because they are "MAKE TO ORDER", built by hand, one at a time.
Quantity Pricing Available. Silk Screen & Embroidery additional. Contact Us for a FREE Quote.
We also carry Rock Climbing Gear, Knives, Horse Saddles & Tack, Pack, Equipment, Wallets, Belts, Leather Crafts, Hardware, Zippers, Roll Goods, Rope, etc. Contact Us for more information on these products.